<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Synergy Computing, Inc.</title>
	<atom:link href="http://www.synergyinc.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.synergyinc.net</link>
	<description>Expert Computer Support and IT Consulting</description>
	<lastBuildDate>Wed, 22 Feb 2012 16:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Understanding Unified Communications</title>
		<link>http://www.synergyinc.net/2012/02/22/understanding-unified-communications/</link>
		<comments>http://www.synergyinc.net/2012/02/22/understanding-unified-communications/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:00:00 +0000</pubDate>
		<dc:creator>Synergy Computing</dc:creator>
				<category><![CDATA[VoIP]]></category>
		<category><![CDATA[VoIP General]]></category>
		<category><![CDATA[2012FebVoIP_02C]]></category>
		<category><![CDATA[communicatios]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[unified communications]]></category>
		<category><![CDATA[voip]]></category>

		<guid isPermaLink="false">http://synergyinc.prontopreview.com/2012/02/22/understanding-unified-communications/</guid>
		<description><![CDATA[Getting dazed and confused with all of the options for chatting, texting, tweeting, posting, liking and poking people at work nowadays? Fear not, Unified Communications can help you and your business manage and make sense of all of these different communication forms. Read on to find out more. Because of continued improvements in technology and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-8914" style="margin: 0px 10px 0px 0px; border: 0pt none;" title="unified_communications_C" src="http://www.techadvisory.org/wp-content/uploads/2012/02/unified_communications_C.jpg" alt="" width="170" height="170" />Getting dazed and confused with all of the options for chatting, texting, tweeting, posting, liking and poking people at work nowadays? Fear not, Unified Communications can help you and your business manage and make sense of all of these different communication forms. Read on to find out more.</p>
<p>Because of continued improvements in technology and changes in the way people work, we now have a multitude of options to communicate with one another. This can be both a boon and a curse, as not only do we have to learn and master a variety of devices from which to communicate—but also contend with an equal or higher number of forms with which to communicate. For example,  not only do we make a phone call to talk nowadays, but we also chat, text, tweet, post, like, poke, huddle, share screens, do white board sessions, and more. We can do all of these whether on the desktop computer, laptop, netbook, tablet, desk phone, mobile phone, TV – and soon maybe even from the kitchen refrigerator! Not surprisingly, people have started looking for ways to tame and simplify all of this complexity—and thus was born the concept of "Unified Communications."</p>
<p>Unified Communications, simply stated, encompasses the organization of different communication tools and models so that it can be used and managed in an integrated way, with the goal of improving flexibility, efficiency, and effectiveness. To illustrate the benefits of Unified Communications, here are some examples of how it can be used in several business scenarios:
<ol>
    <li><strong>Have a "single number to call" or a simpler way of reaching people.</strong> Instead of remembering and sharing a phone number, IM handle, email address, twitter account, and more, you can have just one number or address by which people can reach you—and systems will bridge that with whatever device or application your Unified Communications happen to be on or you prefer. So you can easily have calls placed to your desk phone routed to your mobile phone when you are out, and have voice mail emailed to you as a recording in case you can't answer.</li>
    <li><strong>Reaching people when you need them.</strong> If you are working remotely, or managing remote workers, Unified Communications systems can indicate your or your colleagues' location or "presence"—i.e., whether you or they are available at the normal location, working remotely, or out in the field.</li>
    <li><strong>Synchronous or asynchronous way of working.</strong> If you work with people in different time zones you can opt to conference when your schedules overlap, or swap messages that can be answered at their convenience if they don't —and be able to track and tie all of these together.</li>
    <li><strong>Richer collaboration.</strong> If you work on projects, Unified Communications can allow you or your team to get in touch and collaborate in a richer and more interactive way. While working on a project you can chat, switch to voice calls for better clarity, or conference via video to provide more context, as well as share screens for easier collaboration—all from a single screen or session.</li>
    <li><strong>Application integration.</strong> Imagine if you had the ability to call people from your email application's address book, or initiate a web conference from your instant messaging tool. With Unified Communications that is all possible.</li>
</ol>
Unified Communications may sound expensive and complex, but in reality it can actually lessen costs and make things simpler for you and your business. Learn more about Unified Communications and what else it can do to improve your business by contacting us today.<br/><div class="autoblogfoot">Published with permission from TechAdvisory.org. <a href="http://www.techadvisory.org/2012/02/understanding-unified-communications/">Source.</a></div></p>]]></content:encoded>
			<wfw:commentRss>http://www.synergyinc.net/2012/02/22/understanding-unified-communications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Considering a BYOD Policy at Work?</title>
		<link>http://www.synergyinc.net/2012/02/20/considering-a-byod-policy-at-work/</link>
		<comments>http://www.synergyinc.net/2012/02/20/considering-a-byod-policy-at-work/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 15:00:00 +0000</pubDate>
		<dc:creator>Synergy Computing</dc:creator>
				<category><![CDATA[General Tech]]></category>
		<category><![CDATA[News and General]]></category>
		<category><![CDATA[2012Feb_TechTrend01C]]></category>
		<category><![CDATA[BYOD]]></category>
		<category><![CDATA[concumer technology]]></category>
		<category><![CDATA[Consumerization]]></category>
		<category><![CDATA[it]]></category>
		<category><![CDATA[pros and cons]]></category>
		<category><![CDATA[staff's own devices]]></category>

		<guid isPermaLink="false">http://synergyinc.prontopreview.com/2012/02/20/considering-a-byod-policy-at-work/</guid>
		<description><![CDATA[Thinking of adopting a "bring your own device", or BYOD, policy at work? Learn more about what it is, why it's becoming popular – and what you need to consider before rolling it out. You may have noticed more and more of your employees or colleagues bringing their own computing devices to work—be it their [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-8877" style="margin: 0px 10px 0px 0px; border: 0pt none;" title="BYOD_B" src="http://www.techadvisory.org/wp-content/uploads/2012/02/BYOD_B.jpg" alt="" width="170" height="170" />Thinking of adopting a "bring your own device", or BYOD, policy at work? Learn more about what it is, why it's becoming popular – and what you need to consider before rolling it out.</p>
<p>You may have noticed more and more of your employees or colleagues bringing their own computing devices to work—be it their mobile phone, tablet, or laptop. Or perhaps in your company or in other companies you may have seen, they have let people decide which device they prefer because they are used to it at home. You may not realize it, but this is all part of a large trend called the <a href="http://www.gartner.com/press_releases/asset_138285_11.html" target="blank">"consumerization" of IT</a>, in which the influence of consumer technology is being increasingly felt in the workplace. With the wide availability of cheap but powerful mobile devices and online services, a growing number of people are being exposed to the latest technology at home first—adopting them at a rate faster than most businesses are able to manage. This flips on its head the old paradigm in which traditionally new technologies would be rolled out to businesses first, before they would find their way to consumers.</p>
<p>This trend, plus the increasing sophistication of young workers today and their frustration with the tools available to them at the office, is pushing some companies to adopt a "bring your own device" or BYOD policy at work. They are not alone. According to research <a href="http://www.globalservicesmedia.com/Strategies-and-Best-Practices/Emerging-Models/Gartner-Releases-Business-Predictions-for-2010/24/32/0/GS100118527945" target="blank">by technology analyst group Gartner</a>, end users, not the IT department, will soon be responsible for 50 percent of business IT procurement decisions—ultimately bringing and running their own systems on company networks. Meanwhile, <a href="https://www.careers3.accenture.com/Careers/Global/Careers-News/0912-Company-IT-Generation-Gap.htm" target="blank">according to management consultants Accenture</a>, around one-third of today's younger generation of workers (a group called "millenials") not only wants to use the computer of their choice at work, but also wants control of the applications they use too.</p>
<p>The benefits companies cite to adopting a BYOD policy are many, among them:
<ul>
    <li><strong>Savings on capital expenses and training costs in using company equipment</strong>—compensating  employees instead via other means such as flexible work hours, subsidized purchases, insurance, and other benefits.</li>
    <li><strong>Less management headache</strong>—effectively letting employees decide what to use releases the company from some overhead and management responsibilities.</li>
    <li><strong>Improved employee satisfaction</strong>—by giving employees the freedom to use devices and applications that they prefer.</li>
</ul>
However, before you consider letting employees bring their own personal technology to the work place, be aware that there are also disadvantages, and sometimes very real dangers in doing so. These include:
<ul>
    <li><strong>Non-standardization of hardware, operating systems, and applications.</strong> If your business operations require that some equipment is integrated with others, then BYOD can in the long run actually increase IT management costs and decrease efficiency.</li>
    <li><strong>Exposing your network to malware or security vulnerabilities and breaches.</strong> When your employees bring their own devices to work, you lose important control over their security. Consumer devices often don't employ comparable bullet-proof security technologies mandated by businesses.</li>
    <li><strong>Leakage of confidential or proprietary information.</strong> Employees will naturally do what they want with the data on their devices, even if it doesn't belong to them, or it's against company policies. Employees can also lose precious company data when they misplace or damage their personal devices.</li>
    <li><strong>Lower economies of scale in procurement.</strong> Essentially because everyone is buying devices on their own, you miss out on the chance to consolidate purchases and lower purchase costs for everybody.</li>
</ul>
Have you adopted a BYOD policy at work? Thinking about it? Worried about this trend? If you need to understand BYOD better so you can define a policy for your staff, contact us and see how we can help.<br/><div class="autoblogfoot">Published with permission from TechAdvisory.org. <a href="http://www.techadvisory.org/2012/02/considering-a-byod-policy-at-work/">Source.</a></div></p>]]></content:encoded>
			<wfw:commentRss>http://www.synergyinc.net/2012/02/20/considering-a-byod-policy-at-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why You Should Use VoIP</title>
		<link>http://www.synergyinc.net/2012/02/16/why-you-should-use-voip/</link>
		<comments>http://www.synergyinc.net/2012/02/16/why-you-should-use-voip/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 16:00:00 +0000</pubDate>
		<dc:creator>Synergy Computing</dc:creator>
				<category><![CDATA[VoIP]]></category>
		<category><![CDATA[VoIP General]]></category>
		<category><![CDATA[2012FebVoIP_01C]]></category>

		<guid isPermaLink="false">http://synergyinc.prontopreview.com/2012/02/16/why-you-should-use-voip/</guid>
		<description><![CDATA[With today's advancements in technology, and the constant lowering of prices as technology achieves mass adoption, VoIP is now within easy reach for most businesses—even small businesses. Read on to find out why you should consider switching to VoIP for your phone and office communication systems today. If you are running a business, then there [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-8848" style="margin: 0px 10px 0px 0px; border: 0pt none;" title="feb_VoIP_C" src="http://www.techadvisory.org/wp-content/uploads/2012/02/feb_VoIP_C.jpg" alt="" width="170" height="170" />With today's advancements in technology, and the constant lowering of prices as technology achieves mass adoption, VoIP is now within easy reach for most businesses—even small businesses. Read on to find out why you should consider switching to VoIP for your phone and office communication systems today.</p>
<p>If you are running a business, then there is no reason you shouldn't be using Voice-over-IP, or VoIP, to reduce telecommunications cost, streamline operations, and improve the flexibility for your organization today.</p>
<p>VoIP, simply put, allows telephone communications to run over your data network or the Internet. The benefits of this setup are many, and the following are just a few.
<ol>
    <li>VoIP allows companies to maximize investments already made in their network infrastructure. The same network which handles the flow of data such as web access and email can now accommodate voice as well—no need to add and maintain additional wires and devices.</li>
    <li>VoIP can allow you to dramatically reduce the cost of communications, especially for interstate or international communications—everything can go through the Internet instead of incurring expensive long distance toll charges.</li>
    <li>VoIP allows your employees to be more productive and efficient by giving them the ability to receive and make calls anywhere with a data connection, using their laptop, mobile phone, tablet, or virtually any device connected to the Internet.</li>
    <li>VoIP increases the number of features you can use with your phone system. For example, it's easier to add extensions to your phone. You can provide a local number or extension for all your staff without additional costs or cabling. You can also set up sophisticated auto answering routines and call routing. You can marry voice messages with email and faxes all in one inbox.</li>
    <li>You can use VoIP as a tool for real-time collaboration—along with video conferencing and screen sharing. You can employ presence technologies that come standard with VoIP phones and VoIP communication systems. Communicate with colleagues about your presence or receive info on the status and whereabouts of your staff.</li>
</ol>
Previously, all these benefits were only available with a big price tag and a critical limitation—the unavailability or unreliability of the company's Internet connection—but not anymore. With the great strides made in technology and the wide availability and affordability of broadband connections over the last few years, VoIP is now readily within reach for many businesses—large or small</p>
<p>VoIP is certainly a technology that has come of age. It's cheap, ubiquitous, and easy-to-use, and any business should have VoIP in their toolset. If you are interested in learning more about how VoIP can help your business, contact us today to find out more!<br/><div class="autoblogfoot">Published with permission from TechAdvisory.org. <a href="http://www.techadvisory.org/2012/02/why-you-should-use-voip/">Source.</a></div></p>]]></content:encoded>
			<wfw:commentRss>http://www.synergyinc.net/2012/02/16/why-you-should-use-voip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Benefits for Small Business</title>
		<link>http://www.synergyinc.net/2012/02/15/cloud-benefits-for-small-business/</link>
		<comments>http://www.synergyinc.net/2012/02/15/cloud-benefits-for-small-business/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 16:00:00 +0000</pubDate>
		<dc:creator>Synergy Computing</dc:creator>
				<category><![CDATA[Cloud Trends]]></category>
		<category><![CDATA[2012FebProCloud_01C]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[managing infrastructure]]></category>
		<category><![CDATA[small businesses]]></category>

		<guid isPermaLink="false">http://synergyinc.prontopreview.com/2012/02/15/cloud-benefits-for-small-business/</guid>
		<description><![CDATA[Small businesses struggle with limited resources to make ends meet while continuing to provide the best service and/or products to their customers and clients. The emergence of cloud computing has allowed these businesses to breathe easier and better manage their resources and IT requirements. As the IT industry continues to evolve, the latest transformation is [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.techadvisory.org/wp-content/uploads/2012/02/procloud_feb01_c.jpg" alt="" title="procloud_feb01_c" width="170" height="170" class="alignleft size-full wp-image-8728" />Small businesses struggle with limited resources to make ends meet while continuing to provide the best service and/or products to their customers and clients. The emergence of cloud computing has allowed these businesses to breathe easier and better manage their resources and IT requirements.</p>
<p>As the IT industry continues to evolve, the latest transformation is the move to cloud computing. The emergence of cloud computing has definitely changed the way many organizations manage their operations – especially for small businesses, who are currently the leading adopters of the cloud.</p>
<p><strong>Focus on Main Business</strong>
When companies move their business management systems to the cloud, the cloud provider takes care of managing the infrastructure. Managers can focus on the needs of the customers and the business instead of being sidetracked by IT issues. IT staff can focus their time on new ways to build revenue generation instead of costing the company money.</p>
<p><strong>Save Capital Expenditures</strong>
With cloud computing, the company doesn't need to invest in servers to run new versions of the applications needed to run the business. Desktops and laptops can be used for a longer period of time when business management applications are accessed via the web.  With most cloud applications, the business only pays for the services and software they need, adjusting user counts as the business grows.</p>
<p>If you are interested to know more about cloud computing and how it would impact your business, please feel free to contact us. We will be happy to sit down with you to talk about the solutions that work best for your company.<br/><div class="autoblogfoot">Published with permission from TechAdvisory.org. <a href="http://www.techadvisory.org/2012/02/cloud-benefits-for-small-business/">Source.</a></div></p>]]></content:encoded>
			<wfw:commentRss>http://www.synergyinc.net/2012/02/15/cloud-benefits-for-small-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Tools to Increase Productivity</title>
		<link>http://www.synergyinc.net/2012/02/13/free-tools-to-increase-productivity/</link>
		<comments>http://www.synergyinc.net/2012/02/13/free-tools-to-increase-productivity/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 16:00:00 +0000</pubDate>
		<dc:creator>Synergy Computing</dc:creator>
				<category><![CDATA[General Tech]]></category>
		<category><![CDATA[News and General]]></category>
		<category><![CDATA[2012FebTechTrendsNG_01C]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[cloud-based]]></category>
		<category><![CDATA[diagrams]]></category>
		<category><![CDATA[flowcharts]]></category>
		<category><![CDATA[Free Tools]]></category>
		<category><![CDATA[Gliffy]]></category>
		<category><![CDATA[online documents]]></category>
		<category><![CDATA[project management tool]]></category>
		<category><![CDATA[RegMan]]></category>
		<category><![CDATA[ScheduleOnce]]></category>
		<category><![CDATA[ThinkFree]]></category>

		<guid isPermaLink="false">http://synergyinc.prontopreview.com/2012/02/13/free-tools-to-increase-productivity/</guid>
		<description><![CDATA[For smaller companies and businesses who are constantly on the lookout for great free finds on the web: here are a few nifty and free online tools that might potentially help you, both in saving costs and boosting your productivity and efficiency. It is a constant challenge for small businesses to meet ever-changing and ever-evolving [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-8779" style="margin: 0px 10px 0px 0px; border: 0pt none;" title="free-tools-productivity03" src="http://www.techadvisory.org/wp-content/uploads/2012/02/free-tools-productivity03.jpg" alt="" width="170" height="170" />For smaller companies and businesses who are constantly on the lookout for great free finds on the web: here are a few nifty and free online tools that might potentially help you, both in saving costs and boosting your productivity and efficiency.</p>
<p>It is a constant challenge for small businesses to meet ever-changing and ever-evolving IT requirements while balancing a budget and keeping costs reasonable. And with software applications being one of the major factors that contribute to IT maintenance costs, it is always welcome news to come across free tools that work well and efficiently despite the lack of a price tag.</p>
<p><strong>ThinkFree Online Office</strong>
One of these applications is ThinkFree Online Office, which is a cloud application that enables you to create and edit documents in common formats. It also comes with free 1GB of storage and allows you to work from anywhere, since the documents are stored online. And with its own app for Android users, ThinkFree is particularly advantageous to people who need to work on the go.</p>
<p><strong>ReqMan</strong>
Another free cloud-based application that can prove useful is ReqMan, an online project management tool. You can use this to manage and track your different projects using various templates the service provides. And since it's in the cloud, mobile personnel and staff who are given access to your ReqMan account can work even when they're out of the office.</p>
<p><strong>Gliffy</strong>
Gliffy is a free tool that you can use to create all sorts of technical illustrations – diagrams, floor plans, flowcharts, and more. The basic plan is free, but you also have the option to subscribe to their more fully featured plans for a minimal fee.</p>
<p><strong>ScheduleOnce</strong>
For managing schedules, calendars, and the like, ScheduleOnce allows you to keep better track of all your appointments, meetings, and deadlines through a single tool. It integrates with your calendar on Google, and then allows other people to see your open times when they can schedule a meeting with you. Think of it as a one-stop-shop for your scheduling needs.</p>
<p>If you want to know more about these tools and how you can best utilize them, please feel free to contact us. We’ll be happy to guide you and help you make the most out of these types of applications to improve your efficiency and bottom line.<br/><div class="autoblogfoot">Published with permission from TechAdvisory.org. <a href="http://www.techadvisory.org/2012/02/free-tools-to-increase-productivity/">Source.</a></div></p>]]></content:encoded>
			<wfw:commentRss>http://www.synergyinc.net/2012/02/13/free-tools-to-increase-productivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lightening the Load through the Cloud</title>
		<link>http://www.synergyinc.net/2012/02/06/lightening-the-load-through-the-cloud/</link>
		<comments>http://www.synergyinc.net/2012/02/06/lightening-the-load-through-the-cloud/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 15:00:00 +0000</pubDate>
		<dc:creator>Synergy Computing</dc:creator>
				<category><![CDATA[Cloud Trends]]></category>
		<category><![CDATA[2012JanProCloud_02C]]></category>

		<guid isPermaLink="false">http://synergyinc.prontopreview.com/2012/02/06/lightening-the-load-through-the-cloud/</guid>
		<description><![CDATA[Managing IT can be a big challenge for any kind of company, especially smaller and medium-sized businesses who have fewer resources to work with. But with the steadily growing popularity of cloud computing, more and more organizations are deciding that it may help them make operations much more efficient. As the economy rebounds, businesses need [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-8496" style="margin: 0px 10px 0px 0px;" title="jan-cloud2C" src="http://www.techadvisory.org/wp-content/uploads/2012/01/jan-cloud2C.jpg" alt="" width="170" height="170" />Managing IT can be a big challenge for any kind of company, especially smaller and medium-sized businesses who have fewer resources to work with. But with the steadily growing popularity of cloud computing, more and more organizations are deciding that it may help them make operations much more efficient.</p>
<p>As the economy rebounds, businesses need to be ready to stay competitive while keeping costs under control. Small and medium-sized businesses must maximize the productivity of resources without compromising the end product or service. Cloud computing is helping more and more small and medium-sized businesses balance costs and resources.</p>
<p><strong>Lower Costs</strong>
The cloud is generally more cost effective, and spreads payment out over time. Monthly payment for subscriptions for applications allows businesses to pay only for services used each month. Updates and maintenance costs are usually included in the subscription cost. Companies save on dedicated IT support – as well as the cost of the electricity, space, and hardware that run the applications that manage your business operations.</p>
<p><strong>Ensure Availability</strong>
Another plus for the cloud is that it is more reliable and dependable. Few companies can afford to frequently update their hardware and software, so when problems arise, they have nowhere to turn. With the cloud, the application provider pays for the specialized staff to keep hardware and software running smoothly.</p>
<p><strong>Secure Data</strong>
Speaking of dependability, the cloud is also a better place to store your data. Depending on your subscription, you can arrange for regular backups of data to secure servers in case of any sort of incident – hardware failure, natural disasters, and more. With data backup through the cloud, you are better assured that you can always access your data no matter what happens.</p>
<p>If you are interested in knowing more about how cloud computing can help your business function more efficiently, please feel free to contact us so we can sit down with you and develop a custom solution based on your specific needs.<br/><div class="autoblogfoot">Published with permission from TechAdvisory.org. <a href="http://www.techadvisory.org/2012/02/lightening-the-load-through-the-cloud/">Source.</a></div></p>]]></content:encoded>
			<wfw:commentRss>http://www.synergyinc.net/2012/02/06/lightening-the-load-through-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turn off Flash in your Browser on Android</title>
		<link>http://www.synergyinc.net/2012/01/30/turn-off-flash-in-your-browser-on-android/</link>
		<comments>http://www.synergyinc.net/2012/01/30/turn-off-flash-in-your-browser-on-android/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 16:00:00 +0000</pubDate>
		<dc:creator>Synergy Computing</dc:creator>
				<category><![CDATA[Tech Tips]]></category>
		<category><![CDATA[2012JanTechTip02]]></category>

		<guid isPermaLink="false">http://synergyinc.prontopreview.com/2012/01/30/turn-off-flash-in-your-browser-on-android/</guid>
		<description><![CDATA[The big difference between Android and the iOS is the fact that, on an Android device, you can play Flash videos. There are times however when this seeming advantage can be a disadvantage as Flash (such as Flash ads) can slow down your browsing experience or even crash your browser. There is a solution. You [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-8544" style="margin: 0px 10px 0px 0px; border: 0pt none;" title="android-01" src="http://www.techadvisory.org/wp-content/uploads/2012/01/android-01.jpg" alt="" width="170" height="170" />The big difference between Android and the iOS is the fact that, on an Android device, you can play Flash videos. There are times however when this seeming advantage can be a disadvantage as Flash (such as Flash ads) can slow down your browsing experience or even crash your browser. There is a solution.</p>
<p>You can turn off Flash if you choose to. Simply go to your Browser's Settings by pressing on the Menu/Options button, then go to Advanced and change 'Enable plug-ins' setting from "Always on" to "On demand." Flash applications will now appear as an arrow that you must touch to start.<br/><div class="autoblogfoot">Published with permission from TechAdvisory.org. <a href="http://www.techadvisory.org/2012/01/turn-off-flash-in-your-browser-on-android/">Source.</a></div></p>]]></content:encoded>
			<wfw:commentRss>http://www.synergyinc.net/2012/01/30/turn-off-flash-in-your-browser-on-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capture a screenshot in an iPad</title>
		<link>http://www.synergyinc.net/2012/01/30/capture-a-screenshot-in-an-ipad/</link>
		<comments>http://www.synergyinc.net/2012/01/30/capture-a-screenshot-in-an-ipad/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 16:00:00 +0000</pubDate>
		<dc:creator>Synergy Computing</dc:creator>
				<category><![CDATA[Tech Tips]]></category>
		<category><![CDATA[2012JanTechTip01]]></category>

		<guid isPermaLink="false">http://synergyinc.prontopreview.com/2012/01/30/capture-a-screenshot-in-an-ipad/</guid>
		<description><![CDATA[There are times when you may want to capture what is currently being shown on your iPad's screen. That’s easy to do on an iPad. Simply press the Home button and then the Sleep/Wake button simultaneously. When you hear a click, the screenshot has been taken. You can then go to the photos gallery to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-8537" style="margin: 0px 10px 0px 0px; border: 0pt none;" title="ipad-screen" src="http://www.techadvisory.org/wp-content/uploads/2012/01/ipad-screen.jpg" alt="" width="170" height="170" />There are times when you may want to capture what is currently being shown on your iPad's screen. That’s easy to do on an iPad.</p>
<p>Simply press the Home button and then the Sleep/Wake button simultaneously. When you hear a click, the screenshot has been taken. You can then go to the photos gallery to see all of your captured screenshots.<br/><div class="autoblogfoot">Published with permission from TechAdvisory.org. <a href="http://www.techadvisory.org/2012/01/capture-a-screenshot-in-an-ipad/">Source.</a></div></p>]]></content:encoded>
			<wfw:commentRss>http://www.synergyinc.net/2012/01/30/capture-a-screenshot-in-an-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use LinkedIn the Right Way</title>
		<link>http://www.synergyinc.net/2012/01/24/use-linkedin-the-right-way/</link>
		<comments>http://www.synergyinc.net/2012/01/24/use-linkedin-the-right-way/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 15:00:00 +0000</pubDate>
		<dc:creator>Synergy Computing</dc:creator>
				<category><![CDATA[Internet Social Networking and Reputation Management]]></category>
		<category><![CDATA[2012JanInternet03_C]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[strategies]]></category>

		<guid isPermaLink="false">http://synergyinc.prontopreview.com/2012/01/24/use-linkedin-the-right-way/</guid>
		<description><![CDATA[It's not enough to simply put LinkedIn on the radar of your social networking marketing strategy. These tips will help you maximize the value from this unique professional social networking tool. With a still-growing user base of at least 120 million, LinkedIn has become THE professional social networking tool of many businesses. While Facebook is [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin: 0px 10px 0px 0px;" src="http://www.techadvisory.org/wp-content/uploads/2012/01/LinkedIn-business-C.jpg" alt="" width="170" height="170" />It's not enough to simply put LinkedIn on the radar of your social networking marketing strategy. These tips will help you maximize the value from this unique professional social networking tool.</p>
<p>With a still-growing user base of at least 120 million, LinkedIn has become THE professional social networking tool of many businesses. While Facebook is still the major network on the personal side, LinkedIn's importance in the business-to-business world is growing.</p>
<p>With LinkedIn, your social networking strategy doesn't have to be complex, and smaller companies, in particular, can quickly see results with just a little effort. Here are a few pointers to help you maximize the positive effect of your LinkedIn connections.</p>
<p><strong>Be comprehensive.</strong>
"Short and sweet" may be the rule of thumb in any other kind of forum, but for professional purposes it's always best to include as many credentials about you and your business as possible. It's helpful to give potential clients and connections the full story on your strengths <em>–</em> which means listing past employment and work experience, academic backgrounds, pertinent skills, competencies and certifications, and even educational backgrounds. It's important to understand that many of the people who will enlist your services will only have your online credentials to go on, so give them a complete picture of what you've done and can do.</p>
<p><strong>Customize your URL.</strong>
When you create a LinkedIn profile, the site auto-generates a URL for that profile. But did you know that you can customize and change that URL? By changing it to reflect your business, it makes you much easier to remember and find.</p>
<p><strong>Be involved.</strong>
Much like in Facebook, a LinkedIn profile is useless if you simply post and forget. It's essential to keep your info up to date, and interact with people by posting questions and comments. Proactive, educational input into the groups that serve your potential clients will build a good impression with professionals who are looking for the services or products that your company supplies.</p>
<p>We are always ready to help you build your business, so let us help you build your customer connections.<br/><div class="autoblogfoot">Published with permission from TechAdvisory.org. <a href="http://www.techadvisory.org/2012/01/use-linkedin-the-right-way/">Source.</a></div></p>]]></content:encoded>
			<wfw:commentRss>http://www.synergyinc.net/2012/01/24/use-linkedin-the-right-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growth in the Cloud</title>
		<link>http://www.synergyinc.net/2012/01/20/growth-in-the-cloud/</link>
		<comments>http://www.synergyinc.net/2012/01/20/growth-in-the-cloud/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 15:00:00 +0000</pubDate>
		<dc:creator>Synergy Computing</dc:creator>
				<category><![CDATA[Cloud Trends]]></category>
		<category><![CDATA[2012JanProCloud_01C]]></category>

		<guid isPermaLink="false">http://synergyinc.prontopreview.com/2012/01/20/growth-in-the-cloud/</guid>
		<description><![CDATA[The growing acceptance of cloud computing is based not only on the cost savings that businesses are realizing. The abilities to respond to opportunities quickly and support remote workers are additional benefits of the switch to the cloud. With cloud computing, businesses can tap into software and services as they need them, using an Internet [...]]]></description>
